Minions
Three fast, unarmored flying attackers. Roses are red, minions are blue, they can fly, and will crush you!
Troop, Training Camp
Rarity
Common
Count
x 3
Targets
Air & Ground
Range
Melee
Hit Speed
1.0sec
Speed
Fast
Usually paired with
Statistics
Card Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Hitpoints 90 99 108 119 131 144 158 173 190 209 230 252 278 305
Damage 40 44 48 53 58 64 70 77 84 93 102 112 123 135
Damage/sec 40 44 48 53 58 64 70 77 84 93 102 112 123 135
Card Level
Hitpoints
Damage
Damage/sec
lvl.1 90 40 40
lvl.2 99 44 44
lvl.3 108 48 48
lvl.4 119 53 53
lvl.5 131 58 58
lvl.6 144 64 64
lvl.7 158 70 70
lvl.8 173 77 77
lvl.9 190 84 84
lvl.10 209 93 93
lvl.11 230 102 102
lvl.12 252 112 112
lvl.13 278 123 123
lvl.14 305 135 135
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.